Rank | Country | Gold Medal | Silver Medal | Bronze Medal | Total |
1 | Australia | 74 | 55 | 48 | 177 |
2 | India | 38 | 27 | 36 | 101 |
3 | England | 37 | 59 | 46 | 142 |
4 | Canada | 26 | 17 | 32 | 75 |
5 | South Africa | 12 | 11 | 10 | 33 |
6 | Kenya | 12 | 11 | 9 | 32 |
7 | Malaysia | 12 | 10 | 13 | 35 |
8 | Singapore | 11 | 11 | 9 | 31 |
9 | Nigeria | 11 | 10 | 14 | 35 |
10 | Scotland | 9 | 10 | 7 | 26 |
11 | New Zealand | 6 | 22 | 8 | 36 |
12 | Cyprus | 4 | 3 | 5 | 12 |
13 | Northern Ireland | 3 | 3 | 4 | 10 |
14 | Samoa | 3 | 0 | 1 | 4 |
15 | Wales | 2 | 7 | 10 | 19 |
16 | Jamaica | 2 | 4 | 1 | 7 |
17 | Pakistan | 2 | 1 | 2 | 5 |
18 | Uganda | 2 | 0 | 0 | 2 |
19 | Bahamas | 1 | 1 | 3 | 5 |
20 | Sri Lanka | 1 | 1 | 1 | 3 |
21 | Nauru | 1 | 1 | 0 | 2 |
22 | Botswana | 1 | 0 | 3 | 4 |
23= | Cayman Islands | 1 | 0 | 0 | 1 |
23= | Saint Vincent and the Grenadines | 1 | 0 | 0 | 1 |
25 | Trinidad and Tobago | 0 | 4 | 2 | 6 |
26 | Cameroon | 0 | 2 | 4 | 6 |
27 | Ghana | 0 | 1 | 3 | 4 |
28 | Namibia | 0 | 1 | 2 | 3 |
29= | Papua New Guinea | 0 | 1 | 0 | 1 |
29= | Seychelles | 0 | 1 | 0 | 1 |
31= | Isle of Man | 0 | 0 | 2 | 2 |
31= | Mauritius | 0 | 0 | 2 | 2 |
31= | Tonga | 0 | 0 | 2 | 2 |
34= | Bangladesh | 0 | 0 | 1 | 1 |
34= | Guyana | 0 | 0 | 1 | 1 |
34= | Saint Lucia | 0 | 0 | 1 | 1 |
- | Anguilla | 0 | 0 | 0 | 0 |
- | Antigua and Barbuda | 0 | 0 | 0 | 0 |
- | Barbados | 0 | 0 | 0 | 0 |
- | Belize | 0 | 0 | 0 | 0 |
- | Bermuda | 0 | 0 | 0 | 0 |
- | British Virgin Islands | 0 | 0 | 0 | 0 |
- | Brunei | 0 | 0 | 0 | 0 |
- | Cook Islands | 0 | 0 | 0 | 0 |
- | Dominica | 0 | 0 | 0 | 0 |
- | Falkland Islands | 0 | 0 | 0 | 0 |
- | Gambia | 0 | 0 | 0 | 0 |
- | Gibraltar | 0 | 0 | 0 | 0 |
- | Grenada | 0 | 0 | 0 | 0 |
- | Guernsey | 0 | 0 | 0 | 0 |
- | Jersey | 0 | 0 | 0 | 0 |
- | Kiribati | 0 | 0 | 0 | 0 |
- | Lesotho | 0 | 0 | 0 | 0 |
- | Malawi | 0 | 0 | 0 | 0 |
- | Maldives | 0 | 0 | 0 | 0 |
- | Malta | 0 | 0 | 0 | 0 |
- | Montserrat | 0 | 0 | 0 | 0 |
- | Mozambique | 0 | 0 | 0 | 0 |
- | Niue | 0 | 0 | 0 | 0 |
- | Norfolk Island | 0 | 0 | 0 | 0 |
- | Rwanda | 0 | 0 | 0 | 0 |
- | Saint Helena | 0 | 0 | 0 | 0 |
- | Sierra Leone | 0 | 0 | 0 | 0 |
- | Solomon Islands | 0 | 0 | 0 | 0 |
- | Swaziland | 0 | 0 | 0 | 0 |
- | Tanzania | 0 | 0 | 0 | 0 |
- | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
- | Tuvalu | 0 | 0 | 0 | 0 |
- | Vanuatu | 0 | 0 | 0 | 0 |
- | Zambia | 0 | 0 | 0 | 0 |
Total | 272 | 274 | 282 | 828 |
Free aptitude solved question,all placement papers for free,gate material,gate books,bank exam material,free ebooks,LATEST HINDI SONGS,final year project,IEEE project,video tutorial,MP3 SONGS DOWNLOAD
LATEST COMMONWEALTH 2010 MEDAL TALLY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment